
QCMATIC: Mastering Quality, Engineering Success
QCMATIC: Quality Control, Inspection, Expediting and Audit Services in TURKEY
EN Standards For Metallic Tanks For The Storage of Liquids
| Reference | Title |
| EN 12285-1:2003 | Workshop fabricated steel tanks – Part 1: Horizontal cylindrical single skin and double skin tanks for the underground storage of flammable and non-flammable water polluting liquids |
| EN 12285-2:2005 | Workshop fabricated steel tanks – Part 2: Horizontal cylindrical single skin and double skin tanks for the aboveground storage of flammable and non-flammable water polluting liquids |
| EN 14015:2004 | Specification for the design and manufacture of site built, vertical, cylindrical, flat-bottomed, above ground, welded, steel tanks for the storage of liquids at ambient temperature and above |
| EN 14620-1:2006 | Design and manufacture of site built, vertical, cylindrical, flat-bottomed steel tanks for the storage of refrigerated, liquefied gases with operating temperatures between 0 °C and -165 °C – Part 1: General |
| EN 14620-2:2006 | Design and manufacture of site built, vertical, cylindrical, flat-bottomed steel tanks for the storage of refrigerated, liquefied gases with operating temperatures between 0 °C and -165 °C – Part 2: Metallic components |
| EN 14620-3:2006 | Design and manufacture of site built, vertical, cylindrical, flat-bottomed steel tanks for the storage of refrigerated, liquefied gases with operating temperatures between 0 °C and -165 °C – Part 3: Concrete components |
| EN 14620-4:2006 | Design and manufacture of site built, vertical, cylindrical, flat-bottomed steel tanks for the storage of refrigerated, liquefied gases with operating temperatures between 0 °C and -165 °C – Part 4: Insulation components |
| EN 14620-5:2006 | Design and manufacture of site-built, vertical, cylindrical, flat-bottomed steel tanks for the storage of refrigerated, liquefied gases with operating temperatures between 0 °C and -165 °C – Part 5: Testing, drying, purging, and cool-down |
